|
|
| For downable .pdf schedule, click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPDATED: Feb. 19, 2006. The schedule is periodically changed. Please check back often. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Opponent | Rink | H/V | Type | Score | League | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 13-Oct-06 | 10:00 pm | vs. Brebeuf | Pepsi Coliseum | H | Non-League | 5-3 | 0-0 | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 14-Oct-06 | 5:00 pm | vs. Evansville | Pepsi Coliseum | H | League | 5-1 | 1-0 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 21-Oct-06 | 7:00 PM | at Columbus | Hamilton Arena | V | League | 4-1 | 2-0 | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 27-Oct-06 | 7:45 pm | vs. Carmel Blue | Carmel IceSkadium | H | League | 5-2 | 3-0 | 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 29-Oct-06 | 12:15 PM | at HSE-A | Forum at Fishers | V | League | 1-8 | 3-1 | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 3-Nov-06 | 10 PM | Chicago Flames | Pan Am Center | H | Tournament | 6-4 | 3-1 | 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4-Nov-06 | 2:30 PM | Twin Bridges (MO) | Perry Park | V | Tournament | 1-5 | 3-1 | 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4-Nov-06 | 10:15 PM | Michigan Blueliners | Perry Park | H | Tournament | 3-0 | 3-1 | 6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 5-Nov-06 | 10:30 | Louisville Stallions 5 (Semi-Final) | Pan Am Center | Tournament | 2-5 | 3-1 | 6-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 10-Nov-06 | 10:00 PM | vs. Cathedral/Chatard | Pepsi Coliseum | H | League | 3-4 | 3-2 | 6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 12-Nov-06 | 12:00 PM | at HSE-B | Forum at Fishers | V | League | 2-2 | 3-2-1 | 6-4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 18-Nov-06 | 6:15 PM (CST) | at Evansville | Swonder Arena | V | League | 2-7 | 3-3-1 | 6-5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 19-Nov-06 | 10:30 AM (CST) | at Evansville | Swonder Arena | V | Non-League | 0-4 | 3-3-1 | 6-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 24-Nov-06 | 7 pm | Gilmour Academy | Goggin Arena | V | Tournament | 2-5 | 3-3-1 | 6-7-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 25-Nov-06 |
12:30 PM 7:15 PM |
Amherst Moeller Academy |
Goggin Arena Goggin Arena |
H H |
Tournament |
6-1 2-5 |
3-3-1 3-3-1 |
7-7-1 7-8-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 26-Nov-06 | 2:30 PM | Talawanda (5th place) | Goggin Arena | Tournament | 3-6 | 3-3-1 | 7-9-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 1-Dec-06 | 7:30 pm | vs. Brebeuf | Carmel IceSkadium | V | Non-League | 7-4 | 3-3-1 | 8-9-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 3-Dec-06 | 10:30 am | vs. SouthStars "B" | Pepsi Coliseum | H | Non-League | 8-1 | 3-3-1 | 9-9-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 9-Dec-06 | 10:00 PM | vs. HSE-A | Pepsi Coliseum | H | League | 2-9 | 3-4-1 | 9-10-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 10-Dec-06 | 12:00 PM | at Perry SouthStars | Perry Park Arena | V | League | 4-7 | 3-5-1 | 9-11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 16-Dec-06 | 3:00 PM | at FW Snider | McMillian Park Arena | V | Crossover | 4-2 | 3-5-1 | 10-11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 17-Dec-06 | 11:30 AM | at FW Northside | McMillian Park Arena | V | Crossover | 9-0 | 3-5-1 | 11-11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 5-Jan-07 | 9 PM | at Marian Knights | Ice Box-South Bend | V | Crossover | 1-0 | 3-5-1 | 12-11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 6-Jan-07 | 4:15 PM | at Penn Gold | Ice Box-South Bend | V | Crossover | 4-2 | 3-5-1 | 13-11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 7-Jan-07 | 10:15 AM | at Riley Wildcats | Ice Box-South Bend | V | Crossover | 3-8 | 3-5-1 | 13-12-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 12-Jan-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 13-Jan-07 | 7:15 PM | Columbus Icemen | Hamilton Center (Columbus) | V | Non-League | 2-7 | 3-5-1 | 13-13-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 19-Jan-07 | 10:00 PM | vs. Lawrence | Pepsi Coliseum | H | League | 9-0 | 4-5-1 | 14-13-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 20-Jan-07 | 9:00 AM | vs. Valparaiso | Ellenberger | H | Crossover | 8-1 | 4-5-1 | 15-13-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 20-Jan-07 | 10:00 PM | vs. Marion Knights | Pepsi Coliseum | H | Crossover | 1-1 | 4-5-1 | 15-13-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 26-Jan-07 | 10:00 PM | vs. Carmel Gold | Pepsi Coliseum (Sr. Night) | H | League | 2-6 | 4-6-1 | 15-14-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 27-Jan-07 | 10:25 AM | at Perry Southstars A | Pan American | H | League | 7-3 | 5-6-1 | 16-14-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 27-Jan-07 | 9:15 PM | at Cathedral/Chatard | Forum at Fishers | V | Non-League | 7-2 | 5-6-1 | 17-14-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 2-Feb-07 | 9:15 PM | at Carmel Gold | Carmel IceSkadium | V | League | 2-5 | 5-7-1 | 17-15-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 3-Feb-07 | 9:15 PM | HSE B | Forum at Fishers | V | Non-League | 6-0 | 5-7-1 | 18-15-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 9-Feb-07 | Lawrence | Forum at Fishers | League Tourney | 5-2 | 5-7-1 | 19-15-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 16-Feb-07 | Evansville | Forum at Fishers | League Tourney | 3-5 | 5-7-1 | 19-16-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 22-Feb-07
|
8:40 PM
|
Columbus
|
Hamilton Arena
|
V
|
Non-League
|
7-8
|
5-7-1
|
19-17-2
|
March
|
|
Saturday 3-Mar-07
|
1 PM
|
Evansville
|
Forum at Fishers
|
H
|
State Tourney
|
3-1
|
|
20-17-2
|
Saturday 3-Mar-07
|
8:30 PM
|
Carmel Gold
|
Forum at Fishers
|
H
|
State Tourney
|
1-6
|
|
20-18-2
|
Sunday 4-Mar-07
|
1:30 PM
|
Riley
|
Forum at Fishers
|
H
|
State Tourney
|
3-9
|
|
20-19-2
|
Saturday 10-Mar-07
|
1:00 pm
|
State Championship Game
|
Pepsi Coliseum
|
|
Championship
|
|
|
|
For downable .pdf schedule, click here.
|
| ||||||||||||||||||||||||