NC Hockey Stats                        
2005-06                            
Record 18 16 5                      
                             
                      Plus/          
Players  # Games Goals Assists Points P/M Shots Shot % Minus GWG SHG PPG Hat Tricks Playmakers
Herring, C. 2 35 8 13 21 16 90 9% 27 2 0 2 1 1
Shaw, K 3 23 1 3 4 14 26 4% 5 1 0 0 0 0
Schurtz,K 4 37 6 3 9 20 64 9% 6 2 0 1 0 0
Clyne, C 6 38 4 8 12 58 43 9% 1 0 0 1 0 0
Koehler, Z 9 39 1 13 14 34 69 2% 30 0 0 0 0 0
Fairchild, C 10 39 3 6 9 6 60 5% -24 0 0 1 0 1
Welker, J. 12 38 37 32 69 38 154 24% 60 5 6 7 4 4
Webster,T 14 23 1 4 5 2 18 6% 3 1 1 0 0 0
Titus, B. 16 38 9 10 19 12 60 15% 2 3 0 1 0 0
Prust, R. 17 39 23 21 44 20 136 17% 51 2 2 4 2 1
Bell, R. 18 38 5 7 12 36 44 11% -15 0 0 0 0 0
Todd, M. 19 39 2 7 9 28 52 4% -7 0 0 1 0 0
Gauf, N 20 34 0 3 3 2 11 0 2 0 0 0 0 0
Schnepf,D 21 31 1 0 1 4 18 6% -2 0 0 0 0 0
Gresk,C 22 32 3 3 6 2 24 12% -11 0 1 0 0 0
Shores, C 23 8 2 0 2 2 6 33% -2 0 0 1 0 0
Prust,K 24 39 31 18 49 44 118 26% 51 2 1 9 2 0
Handojo,C 25 37 0 3 3 2 6 0 -18 0 0 0 0 0
                             
TOTALS   39 137 154 291 340 999   159 18 11 28 9 7
                             
Goalies #  Games Win Loss Tie SOG Goals Gls./Gm   Save% Shutouts      
Mickens,K 31 17 9 5 3 499 56 3.294118   88.77% 2