NC Hockey Stats   Record                    
2004-2005       29-18-3                    
                             
                             
                      Plus/          
Players  # Games Goals Assists Points PIM Shots Shot % Minus GWG SHG PPG Hat Tricks Playmakers
Herring, C. 2 40 6 14 20 4 79 8 20 2 0 0 0 0
Baksa, C. 4 50 18 39 57 64 126 14 59 3 0 5 1 3
Clyne, C. 6 43 1 5 6 8 30 3 12 0 0 1 0 0
Koehler, Z. 9 50 5 18 23 16 60 8 37 1 0 3 0 0
Todd, A. 10 49 32 20 52 55 223 14 46 4 2 4 1 1
Waller, B. 11 50 6 17 23 30 92 7 38 2 0 3 0 0
Welker, J. 12 47 41 26 67 42 217 19 60 11 3 4 2 0
Tondra, N. 13 34 3 12 15 15 40 8 17 0 0 0 0 0
Titus, B. 16 46 7 6 13 12 74 9 6 0 0 0 0 0
Prust, R. 17 50 25 22 47 12 133 17 45 3 0 6 0 0
Bell, R. 18 47 5 9 14 30 56 9 12 1 0 1 0 0
Todd, M. 19 50 3 7 10 22 50 6 22 0 0 1 0 0
Shores, C. 22 44 4 5 9 0 52 8 18 1 0 0 0 0
Scarpino, D. 23 50 3 9 12 8 58 5 33 0 0 2 0 0
Wouters, D. 24 49 14 16 30 28 84 17 40 1 0 0 0 0
Naaman, J. 25 43 3 5 8 18 40 7 2 0 0 0 0 0
                             
                             
                             
Goalies #  Games Win Loss Tie SOG Goals Gls./Gm   Save% Shutouts      
McOuat, N. 31 29 12 14 3 726 74 2.51   92.10% 8      
Schurtz, R. 35 21 17 4 0 386 46 2.09   88.01% 5